Programs/ Events | Commitment Type | Commitment Length | Commitment Frequency | Orientation /Training length |
Big Brothers Big Sisters One to One matches | 1.5 hours evenings/weekends | 1 Year Minimum | 2-4 meets / Visits per month | 1.5 hour Session (or longer pending) |
Go Girls! - Group programming | Weeksdays during the school year | 7 Weeks | 1.5 hours per week | 3 hours split between interview and pre-match training |
Game On! - Group programming | Weeksdays during the school year | 7 Weeks | 1.5 hours per week | 3 hours split between interview and pre-match training |
Beyond the box - Group programming | Weeksdays during the school year | 7 Weeks | 1.5 hours per week | 3 hours split between interview and pre-match training |
In-School Mentoring Program | Weeksdays during the school year | School Year: September - June | Minimum 4 months, Ideally school year | 3 hours split between interview and pre-match training |
Soapbox 2025 | Canada Day - July 1st | 1 Day | 2 - 7 hours for the day | To be determined |
Haunted Hub (Formerly Spooky Stables)** | Date varies (Close to Halloween)** | 1 Day | 2 - 8 hours for the day | To be determined |
BNO Gala | Evening / Weekend | 1 Day | 2 - 8 hours for the day | To be determined |
Golf For Kids Sake | Morning / Weekend | 1 Day | 2 - 8 hours for the day | To be determined |
Thank you for choosing to donate your time to support local youth in our community! There are many ways to get involved! If you are interested in volunteering as a Mentor, please see below. For all other volunteer opportunities, please contact olivia.minnick@bigbrothersbigsisters.ca to see what opportunities are on the horizon!
PLEASE NOTE: You must be 18+ to volunteer as a Mentor with our agency and you must meet the requirements for the program.
Please refer to the table below to ensure you select a program of interest that is the right fit for you.